MPOS 150
MPOS 150 |
|
| MPOS150 is a PC POS terminal designed for retail market with 15" ELO touch screen and 1024x768 resolution. I's available with Intel Celeron M 550 2GHz and
Celeron 2 GHz processors. Elegant and simple to use, MPOS150 offer quality and performances thanks to the optionals peripherals as the magnetic card reader, the customer display and client LCD monitor 10,4. |
![]() |
![]() MPOS150 and KUBE |
![]() Optional customer display |
| MPOS 150 | ||
| Processor | CPU Intel Celeron M 550 2 GHz / Celeron 2 GHz | |
| Memory | see table below | |
| Compact flash | 1 x Slot Tipo II (optional) | |
| Device | 3.5”, 40 GB HDD | |
| Display | 15" LCD display with touch screen | |
| Resolution | 1024 x 768 | |
| Brightness | 250cd/m2 | |
| Touch screen | ELO 5- wire resistive type | |
| Back panel I/O connectors | 4 Serial Ports, COM
1,2 & 4 with +5V/12V power output, COM 3 is internal type reserved for touchscreen, optional COM 5 1 parallel Port: supports SPP/EPP/ECP 4 USB 2.0 powered (2 front & 2 rear access) 1 PS/2 Mouse + Keyboard Interface 1 Ethernet 10/100Mb interface (RJ45) 1 Cash Drawer RJ-11 with 12V power output 1 VGA port |
|
| Audio | MIC-in, Speaker-out (front access) + 2x speakers 1 slot Mini PCI | |
| Power supply | Internal 120W, ATX Active PFC; 110 ÷ 240W | |
| Dimensions (WxDxH) | 379x312x358mm | |
| Optional Accessory | VFD customer display Magnetic card reader Dallas key reader 2nd display monitor 10.4” Slim CD ROM module |
|
| "Celeron" : same name but new technology | ||
| Intel Celeron M 550 | Intel Celeron 2.0GHz | |
| Clock | 2.0GHz | 2.0GHz |
| Cache | L2 by 1MB | L2 by 128 KB |
| Bus | 533MHz | 400MHz |
| Release | Intel 2007 (Socket Dual Core) | Intel 2002 (Socket P4) |
| Consumption | 27 Watt | 53 Watt |
| Ram | 1 GB (max 2 GB) DDRII 667 MHz | 512 MB (max 1GB) DDR 266 MHz |
| Hard Disk | SATA | IDE/PATA |


