TG 02/558
| TG02 | TG558 | |
| Printing method | Thermal fixed head | |
| Resolution | 203 dpi (8 dots/mm) | |
| Printing speed | >50mm/sec | >50mm/sec |
| Columns | 24 (58mm) / 17 (35mm) | 24 – 40 – 42 (58mm) / 17 – 28 (35mm) |
| Paper width | 35 / 58mm | 35 / 58mm |
| Roll dimension | 70mm | 80mm |
| Print direction | Straight, 180° | |
| Type styles | Height 1x, 2x, 3x / Width 1x, 2x, 4x, bold, reverse, underlined, italic | Height/Width from 1 to 2, bold, reverse, underlined |
| Character set | ASCII standard, International | |
| Emulation | ESC/POS | CUSTOM |
| Interfaces | RS232 (TTL available) | RS232 (TTL available) |
| Data buffer | 128 kB | 750 Byte |
| Flash memory | 384 kB | 60 kB |
| Graphics memory | 1 logo of 384x85 dots | 1 logo of 384x341 dots (58mm) 1 logo of 256x512 dots (35mm) |
| Drivers | Win 2K, XP | |
| Sensors | Head temperature, ticket presence, jamming | Head temperature, paper end,
anti paper jam, optional: external near paper end, ticket presence on output |
| Software tools | LogoEditor, FontEditor | |
| Hardware options | Fireproof plastic or metal front panel; External roll holder support | |
| Power supply | 12V +/- 10% | 12V +/- 10% |
| Power consumption* | 1.5A | 2A |
| Head life | 50Km/100M pulses | |
| MTBF** | 420.000 hours | 195.000 hours |
| Dimension (mm) | 100x120(h)x93 (with frontal panel) |
100x120(h)x93 (with frontal panel) |
| Weight | 0,4 Kg | 0,5 Kg |
| |
||


