KUBE F
KUBE F performs, in a totally innovative and technologically advanced way, all the functions of a cash point; as such, it embodies the evolution of the traditional cash register.
Main features and performances
System functions without PC connection:
|
|
|
![]() Optional customer side mini display |
![]() Electronic journal (Multi MediaCard) |
| Kube F | |
| Printing method | Thermal line printing |
| Resolution | 203 dpi (8 dots/mm) |
| Printing Speed (mm/sec) | 160 |
| Paper width | 80mm |
| Roll dimension | Ø max 90mm |
| Interface | 3 serial RJ45 + 1cash drawer (RJ 11) + 1 PS2 |
| Data buffer | 3 KB |
| Flash memory | 1 MB |
| Graphic memory | 2 logos of 608x862 dots (divisible by max 8) |
| Multi Media Card DGFE | MMC 2Ml of rows |
| Power consumption | 1 A* |
| Power supply | 24 Vdc ± 10% (external power supply) |
| DKD function | 1 cash drawer |
| MTBF | 10.300 hours** |
| Safety | EN60950 2001 |
| Dimensions (WxDxH) | 140mm x 208mm x 152mm |
| Weigth | 2,25 Kg |



